AMD Athlon 3000G vs Intel Core i7-2670QM
Summary
Reasons to consider AMD Athlon 3000G |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-2670QM |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends AMD Athlon 3000G
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
Architecture
| AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
Architecture | AMD Zen | vs | Intel_SandyBridge |
Market | Desktop | vs | Mobile |
Memory Support | DDR4
Dual-channel | vs | unknown |
Codename | Zen | vs | Sandy Bridge |
Release Date | Nov 2019 | vs | Oct 2011 |
Cores
| AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
Cores | 2 | vs | 4 |
Threads | 4 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 3000 |
Cache
| AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket G2 (988B) |
Max Case Temp | N/A | vs | unknown |
Package | µPGA | vs | rPGA |
Die Size | 148mm² | vs | 216mm² |
Process | 14 nm | vs | 32 nm |
Performance
| AMD Athlon 3000G | | Intel Core i7-2670QM | |
---|
Cpu Frequency | 3500 MHz | vs | 2200 MHz |
Turbo Clock | none | vs | 3100 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 35 W | vs | 45 W |
AMD Athlon 3000G
3850 points
Intel Core i7-2670QM
3100 points
Points - higher is better
AMD Athlon 3000G
9394 points
Intel Core i7-2670QM
10560 points
Points - higher is better