AMD Athlon Gold 3150G vs Intel Xeon X5690
Summary
Reasons to consider AMD Athlon Gold 3150G |
65 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Xeon X5690. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Xeon X5690 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends AMD Athlon Gold 3150G
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
Intel 64 | | | |
Hyper-Threading | | | |
EIST | | | |
XD-Bit | | | |
VT-x | | | |
TXT | | | |
AES-NI | | | |
6.4GT/s QPI | | | |
Architecture
| AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
Architecture | AMD Zen+ | vs | Intel_Westmere |
Market | Desktop | vs | Server |
Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR3 |
Codename | Dali | vs | Westmere-EP |
Release Date | Jul 2020 | vs | Feb 2011 |
Cores
| AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
Cores | 4 | vs | 6 |
Threads | 4 | vs | 12 |
SMPs | 1 | vs | 2 |
Integrated Graphics | Radeon Vega 3 | vs | No |
Cache
| AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 12288 KB (shared) |
Physical
| AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1366 |
Max Case Temp | 95°C | vs | unknown |
Package | µOPGA-1331 | vs | FC-LGA10 |
Die Size | unknown | vs | 239mm² |
Process | 12 nm | vs | 32 nm |
Performance
| AMD Athlon Gold 3150G | | Intel Xeon X5690 | |
---|
Cpu Frequency | 3500 MHz | vs | 3466 MHz |
Turbo Clock | 3900 MHz | vs | 3733 MHz |
Base Clock | 100 MHz | vs | 133 MHz |
Voltage | N/A | vs | 1.35 V |
TDP | 65 W | vs | 130 W |
AMD Athlon Gold 3150G
4290 points
Intel Xeon X5690
2986 points
Points - higher is better
AMD Athlon Gold 3150G
15400 points
Intel Xeon X5690
16636 points
Points - higher is better