AMD Athlon Gold 3150GE vs Intel Core i5-4670
Summary
Reasons to consider AMD Athlon Gold 3150GE |
49 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i5-4670 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
vPro | | | |
Boost 2.0 | | | |
Architecture
| AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
Architecture | AMD Zen+ | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR3 |
Codename | Dali | vs | Haswell |
Release Date | Jul 2020 | vs | Jun 2013 |
Cores
| AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 4600 |
Cache
| AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1150 |
Max Case Temp | 95°C | vs | 72°C |
Package | µOPGA-1331 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 12 nm | vs | 22 nm |
Performance
| AMD Athlon Gold 3150GE | | Intel Core i5-4670 | |
---|
Cpu Frequency | 3500 MHz | vs | 3400 MHz |
Turbo Clock | 3800 MHz | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 35 W | vs | 84 W |
AMD Athlon Gold 3150GE
4180 points
Intel Core i5-4670
4256 points
Points - higher is better
AMD Athlon Gold 3150GE
15400 points
Intel Core i5-4670
15232 points
Points - higher is better