AMD Athlon Gold PRO 3150GE vs Intel Core i7-2600
Summary
Reasons to consider AMD Athlon Gold PRO 3150GE |
| 60 watts lower power draw. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
| Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i7-2600 |
| Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4A | | | |
| SSE4.1 | | | |
| SSE4.2 | | | |
| AES | | | |
| AVX | | | |
| AVX2 | | | |
| BMI1 | | | |
| BMI2 | | | |
| SHA | | | |
| F16C | | | |
| FMA3 | | | |
| AMD64 | | | |
| EVP | | | |
| AMD-V | | | |
| SMAP | | | |
| SMEP | | | |
| Precision Boost | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| TXT | | | |
| VT-x | | | |
| VT-d | | | |
| Hyper-Threading AES-NI | | | |
Architecture
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| Architecture | AMD Zen+ | vs | Intel_SandyBridge |
| Market | Desktop | vs | Desktop |
| Memory Support | DDR4-2933 MHz
Dual-channel | vs | DDR3 |
| Codename | Dali | vs | Sandy Bridge |
| Release Date | Jul 2020 | vs | Jan 2011 |
Cores
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 4 | vs | 8 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | Radeon Vega 3 | vs | Intel HD 2000 |
Cache
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| L1 Cache | 96K (per core) | vs | 64 KB (per core) |
| L2 Cache | 512K (per core) | vs | 256 KB (per core) |
| L3 Cache | 4MB (shared) | vs | 8192 KB (shared) |
Physical
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| Socket | AMD Socket AM4 | vs | Intel Socket 1155 |
| Max Case Temp | 95°C | vs | unknown |
| Package | µOPGA-1331 | vs | FC-LGA10 |
| Die Size | unknown | vs | 216mm² |
| Process | 12 nm | vs | 32 nm |
Performance
| AMD Athlon Gold PRO 3150GE | | Intel Core i7-2600 | |
|---|
| Cpu Frequency | 3500 MHz | vs | 3400 MHz |
| Turbo Clock | 3800 MHz | vs | 3800 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | unknown |
| TDP | 35 W | vs | 95 W |
Points - higher is better
Points - higher is better