AMD E2-3000 vs Intel Celeron G465
Summary
AMD E2-3000
100%
Intel Celeron G465
145%
Relative performance
AMD E2-3000
100%
Intel Celeron G465
173%
Relative performance
AMD E2-3000
100%
Intel Celeron G465
117%
Relative performance
Reasons to consider AMD E2-3000 |
None |
Reasons to consider Intel Celeron G465 |
Much higher single threaded performance (around 73% higher), makes a noticeable performance difference in gaming and the majority of applications. |
17% higher multi threaded performance. |
Around 45% higher average synthetic performance. |
Gaming
HWBench recommends Intel Celeron G465
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD E2-3000 | | Intel Celeron G465 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AES | | | |
F16C | | | |
BMI1 | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SSSE3 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
Intel VT-x | | | |
Smart Cache | | | |
Architecture
| AMD E2-3000 | | Intel Celeron G465 | |
---|
Architecture | AMD Jaguar | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Kabini | vs | Sandy Bridge |
Release Date | May 2013 | vs | Sep 2012 |
Cores
| AMD E2-3000 | | Intel Celeron G465 | |
---|
Cores | 2 | vs | 1 |
Threads | 2 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon HD 8280 | vs | Intel HD (Sandy Bridge) |
Cache
| AMD E2-3000 | | Intel Celeron G465 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB |
L2 Cache | 512 KB (per core) | vs | 256 KB |
L3 Cache | 0 KB | vs | 1536 KB |
Physical
| AMD E2-3000 | | Intel Celeron G465 | |
---|
Socket | AMD Socket FT3 | vs | Intel Socket 1155 |
Max Case Temp | 90°C | vs | unknown |
Package | BGA2 | vs | FC-LGA10 |
Die Size | 246mm² | vs | 131mm² |
Process | 32 nm | vs | 32 nm |
Performance
| AMD E2-3000 | | Intel Celeron G465 | |
---|
Cpu Frequency | 1650 MHz | vs | 1900 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | 1.475 V | vs | unknown |
TDP | 15 W | vs | 35 W |
AMD E2-3000
1650 points
Intel Celeron G465
1900 points
Points - higher is better
AMD E2-3000
3300 points
Intel Celeron G465
1900 points
Points - higher is better
AMD E2-3000
1499
Intel Celeron G465
1545
points - higher is better
AMD E2-3000
867
Intel Celeron G465
1271
points - higher is better
points - higher is better
points - higher is better