AMD Ryzen 3 PRO 3300U vs AMD Athlon II X4 641
Summary
Reasons to consider AMD Ryzen 3 PRO 3300U |
85 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Athlon II X4 641. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Athlon II X4 641 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends AMD Ryzen 3 PRO 3300U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Athlon II X4 641
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
3DNow! | | | |
NX bit | | | |
Architecture
| AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
Architecture | AMD Zen+ | vs | AMD LLano |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Picasso | vs | Llano |
Release Date | Apr 2019 | vs | Feb 2012 |
Cores
| AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 6 | vs | No |
Cache
| AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
L1 Cache | 96K (per core) | vs | 128 KB (per core) |
L2 Cache | 512K (per core) | vs | 1024 KB (per core) |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
Socket | AMD Socket FP5 | vs | AMD Socket FM1 |
Max Case Temp | N/A | vs | unknown |
Package | FP5 | vs | uPGA |
Die Size | 210mm² | vs | 228mm² |
Process | 12 nm | vs | 32 nm |
Performance
| AMD Ryzen 3 PRO 3300U | | AMD Athlon II X4 641 | |
---|
Cpu Frequency | 2100 MHz | vs | 2800 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | 1.4125 V |
TDP | 15 W | vs | 100 W |
AMD Ryzen 3 PRO 3300U
3850 points
AMD Athlon II X4 641
2800 points
Points - higher is better
AMD Ryzen 3 PRO 3300U
9240 points
AMD Athlon II X4 641
11200 points
Points - higher is better