AMD Ryzen 3 PRO 3300U vs Intel Core i3-4160
Summary
Reasons to consider AMD Ryzen 3 PRO 3300U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-4160 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
Architecture
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
Architecture | AMD Zen+ | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3 |
Codename | Picasso | vs | Haswell |
Release Date | Apr 2019 | vs | Jul 2014 |
Cores
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 6 | vs | Intel HD 4400 |
Cache
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1150 |
Max Case Temp | N/A | vs | 72°C |
Package | FP5 | vs | FC-LGA12C |
Die Size | 210mm² | vs | 177mm² |
Process | 12 nm | vs | 22 nm |
Performance
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-4160 | |
---|
Cpu Frequency | 2100 MHz | vs | 3600 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 54 W |
AMD Ryzen 3 PRO 3300U
3850 points
Intel Core i3-4160
4032 points
Points - higher is better
AMD Ryzen 3 PRO 3300U
9240 points
Intel Core i3-4160
9676 points
Points - higher is better