AMD Ryzen 3 PRO 3300U vs Intel Core i3-6100
Summary
Reasons to consider AMD Ryzen 3 PRO 3300U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-6100 |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-6100
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
Architecture
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
Architecture | AMD Zen+ | vs | Intel_Skylake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4
Dual-channel | vs | DDR3, DDR4 |
Codename | Picasso | vs | Skylake |
Release Date | Apr 2019 | vs | Sep 2015 |
Cores
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
Cores | 4 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 6 | vs | Intel HD 530 |
Cache
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 4096 KB (shared) |
Physical
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1151 |
Max Case Temp | N/A | vs | 65°C |
Package | FP5 | vs | |
Die Size | 210mm² | vs | 150mm² |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 3 PRO 3300U | | Intel Core i3-6100 | |
---|
Cpu Frequency | 2100 MHz | vs | 3700 MHz |
Turbo Clock | 3500 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 51 W |
AMD Ryzen 3 PRO 3300U
3850 points
Intel Core i3-6100
4255 points
Points - higher is better
AMD Ryzen 3 PRO 3300U
9240 points
Intel Core i3-6100
10297 points
Points - higher is better