AMD Ryzen 3 PRO 3300U vs Intel Core i5-8350U
Summary
Reasons to consider AMD Ryzen 3 PRO 3300U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i5-8350U |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-8350U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
Precision Boost | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
Boost 2.0 | | | |
Architecture
| AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
Architecture | AMD Zen+ | vs | Intel_Kabylake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4
Dual-channel | vs | DDR4-2400, LPDDR3-2133 |
Codename | Picasso | vs | Kaby Lake |
Release Date | Apr 2019 | vs | Sep 2017 |
Cores
| AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 6 | vs | Intel UHD 620 |
Cache
| AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
L1 Cache | 96K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
Socket | AMD Socket FP5 | vs | Intel BGA1356 |
Max Case Temp | N/A | vs | unknown |
Package | FP5 | vs |
FC-BGA1356 |
Die Size | 210mm² | vs | unknown |
Process | 12 nm | vs | 14 nm |
Performance
| AMD Ryzen 3 PRO 3300U | | Intel Core i5-8350U | |
---|
Cpu Frequency | 2100 MHz | vs | 1700 MHz |
Turbo Clock | 3500 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 15 W | vs | 15 W |
AMD Ryzen 3 PRO 3300U
3850 points
Intel Core i5-8350U
4320 points
Points - higher is better
AMD Ryzen 3 PRO 3300U
9240 points
Intel Core i5-8350U
9792 points
Points - higher is better