AMD Ryzen 5 1500X vs Intel Core i5-4590
Summary
AMD Ryzen 5 1500X
127%
Intel Core i5-4590
100%
Relative performance
AMD Ryzen 5 1500X
104%
Intel Core i5-4590
100%
Relative performance
AMD Ryzen 5 1500X
150%
Intel Core i5-4590
100%
Relative performance
Reasons to consider AMD Ryzen 5 1500X |
Much higher multi threaded performance (around 50% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 27% higher average synthetic performance. |
Reasons to consider Intel Core i5-4590 |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 5 1500X. |
Gaming
HWBench recommends AMD Ryzen 5 1500X
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen 5 1500X
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
MMX | | | |
3DNow! | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
SMT | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
Architecture | AMD Zen | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Zen | vs | Haswell |
Release Date | Jun 2017 | vs | May 2014 |
Cores
| AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 16384 KB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
Socket | AMD Socket AM4 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | uPGA | vs | FC-LGA12C |
Die Size | 192mm² | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| AMD Ryzen 5 1500X | | Intel Core i5-4590 | |
---|
Cpu Frequency | 3200 MHz | vs | 3200 MHz |
Turbo Clock | 3500 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 84 W |
AMD Ryzen 5 1500X
3850 points
Intel Core i5-4590
4032 points
Points - higher is better
AMD Ryzen 5 1500X
17177 points
Intel Core i5-4590
14336 points
Points - higher is better
AMD Ryzen 5 1500X
152
Intel Core i5-4590
146
points - higher is better
AMD Ryzen 5 1500X
799
Intel Core i5-4590
530
points - higher is better