AMD Ryzen 5 4600U vs AMD Ryzen 5 1500X
Summary
Reasons to consider AMD Ryzen 5 4600U |
40 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 5 1500X. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Ryzen 5 1500X |
None |
Gaming
HWBench recommends AMD Ryzen 5 4600U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
3DNow! | | | |
CnQ | | | |
NX bit | | | |
Architecture
| AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
Architecture | AMD Zen 2 | vs | AMD Zen |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-4266 MHz
Dual-channel | vs | DDR4 |
Codename | Renoir | vs | Zen |
Release Date | Jan 2020 | vs | Jun 2017 |
Cores
| AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon RX Vega 6 | vs | No |
Cache
| AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
L1 Cache | 128K (per core) | vs | 128 KB (per core) |
L2 Cache | 512K (per core) | vs | 512 KB (per core) |
L3 Cache | 11MB (shared) | vs | 16384 KB (shared) |
Physical
| AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
Socket | AMD Socket FP6 | vs | AMD Socket AM4 |
Max Case Temp | N/A | vs | unknown |
Package | | vs | uPGA |
Die Size | unknown | vs | 192mm² |
Process | 7 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 4600U | | AMD Ryzen 5 1500X | |
---|
Cpu Frequency | 2100 MHz | vs | 3200 MHz |
Turbo Clock | 4000 MHz | vs | 3500 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 65 W |
AMD Ryzen 5 4600U
4480 points
AMD Ryzen 5 1500X
3850 points
Points - higher is better
AMD Ryzen 5 4600U
17216 points
AMD Ryzen 5 1500X
17177 points
Points - higher is better