AMD Ryzen 5 4500U vs Intel Core i7-4600M
Summary
Reasons to consider AMD Ryzen 5 4500U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i7-4600M |
None |
Gaming
HWBench recommends AMD Ryzen 5 4500U
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Ryzen 5 4500U
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
AES-NI | | | |
TXT | | | |
TSX | | | |
CLMUL | | | |
Architecture
| AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
Architecture | AMD Zen 2 | vs | Intel_Haswell |
Market | Mobile | vs | Mobile |
Memory Support | DDR4-4266 MHz
Dual-channel | vs | DDR3 |
Codename | Renoir | vs | Haswell |
Release Date | Jan 2020 | vs | Sep 2013 |
Cores
| AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
Cores | 6 | vs | 2 |
Threads | 6 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Graphics 384SP | vs | Intel HD 4600 |
Cache
| AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 11MB (shared) | vs | 4096 KB (shared) |
Physical
| AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
Socket | AMD Socket FP6 | vs | Intel Socket G3 |
Max Case Temp | N/A | vs | 100°C |
Package | | vs | FC-PGA946 |
Die Size | unknown | vs | 118mm² |
Process | 7 nm | vs | 22 nm |
Performance
| AMD Ryzen 5 4500U | | Intel Core i7-4600M | |
---|
Cpu Frequency | 2300 MHz | vs | 2900 MHz |
Turbo Clock | 4000 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 37 W |
AMD Ryzen 5 4500U
4480 points
Intel Core i7-4600M
4032 points
Points - higher is better
AMD Ryzen 5 4500U
15456 points
Intel Core i7-4600M
7795 points
Points - higher is better