AMD Ryzen 5 4600U vs Intel Core i3-8000
Summary
Reasons to consider AMD Ryzen 5 4600U |
40 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i3-8000 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
Boost 2.0 | | | |
Architecture
| AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
Architecture | AMD Zen 2 | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-4266 MHz
Dual-channel | vs | DDR4 |
Codename | Renoir | vs | Coffee Lake |
Release Date | Jan 2020 | vs | Sep 2018 |
Cores
| AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon RX Vega 6 | vs | UHD Graphics 630 |
Cache
| AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
L1 Cache | 128K (per core) | vs | 64 KB (per core) |
L2 Cache | 512K (per core) | vs | 256 KB (per core) |
L3 Cache | 11MB (shared) | vs | 6144 KB (shared) |
Physical
| AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
Socket | AMD Socket FP6 | vs | Intel Socket 1151 |
Max Case Temp | N/A | vs | 72°C |
Package | | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 7 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 4600U | | Intel Core i3-8000 | |
---|
Cpu Frequency | 2100 MHz | vs | 3600 MHz |
Turbo Clock | 4000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 25 W | vs | 65 W |
AMD Ryzen 5 4600U
4480 points
Intel Core i3-8000
4320 points
Points - higher is better
AMD Ryzen 5 4600U
17216 points
Intel Core i3-8000
17280 points
Points - higher is better