AMD Ryzen 5 4600U vs Intel Core i3-9100F
Summary
Reasons to consider AMD Ryzen 5 4600U |
40 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i3-9100F. |
Reasons to consider Intel Core i3-9100F |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
Boost 2.0 | | | |
Architecture
| AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
Architecture | AMD Zen 2 | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4-4266 MHz
Dual-channel | vs | DDR4 |
Codename | Renoir | vs | Coffee Lake |
Release Date | Jan 2020 | vs | Apr 2018 |
Cores
| AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon RX Vega 6 | vs | No |
Cache
| AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
L1 Cache | 128K (per core) | vs | 64K (per core) |
L2 Cache | 512K (per core) | vs | 256K (per core) |
L3 Cache | 11MB (shared) | vs | 6MB (shared) |
Physical
| AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
Socket | AMD Socket FP6 | vs | Intel Socket 1151 |
Max Case Temp | N/A | vs | 72°C |
Package | | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 7 nm | vs | 14 nm |
Performance
| AMD Ryzen 5 4600U | | Intel Core i3-9100F | |
---|
Cpu Frequency | 2100 MHz | vs | 3600 MHz |
Turbo Clock | 4000 MHz | vs | 4200 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 25 W | vs | 65 W |
AMD Ryzen 5 4600U
4480 points
Intel Core i3-9100F
5040 points
Points - higher is better
AMD Ryzen 5 4600U
17216 points
Intel Core i3-9100F
17280 points
Points - higher is better