AMD Ryzen 5 PRO 1500 vs Intel Core i7-4770
Summary
AMD Ryzen 5 PRO 1500
100%
Intel Core i7-4770
100%
Relative performance
AMD Ryzen 5 PRO 1500
100%
Intel Core i7-4770
108%
Relative performance
AMD Ryzen 5 PRO 1500
107%
Intel Core i7-4770
100%
Relative performance
Reasons to consider AMD Ryzen 5 PRO 1500 |
| 7% higher multi threaded performance. |
| This is a newer product, it might have better application compatibility/performance (check features chart below). |
Reasons to consider Intel Core i7-4770 |
| 8% higher single threaded performance. |
| Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Ryzen 5 PRO 1500. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| MMX | | | |
| 3DNow! | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSE4A | | | |
| AMD64 | | | |
| CnQ | | | |
| NX bit | | | |
| AMD-V | | | |
| SMT | | | |
| XFR | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| HTT | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| FMA3 | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| vPro | | | |
| Boost 2.0 | | | |
Architecture
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| Architecture | AMD Zen | vs | Intel_Haswell |
| Market | Desktop | vs | Desktop |
| Memory Support | DDR4 | vs | DDR3 |
| Codename | Zen | vs | Haswell |
| Release Date | Jun 2017 | vs | Jun 2013 |
Cores
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| Cores | 4 | vs | 4 |
| Threads | 8 | vs | 8 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | No | vs | Intel HD 4600 |
Cache
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| L1 Cache | 96 KB (per core) | vs | 64 KB (per core) |
| L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
| L3 Cache | 16384 KB (shared) | vs | 8192 KB (shared) |
Physical
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| Socket | AMD Socket AM4 | vs | Intel Socket 1150 |
| Max Case Temp | unknown | vs | 72°C |
| Package | uPGA | vs | |
| Die Size | 192mm² | vs | 177mm² |
| Process | 14 nm | vs | 22 nm |
Performance
| AMD Ryzen 5 PRO 1500 | | Intel Core i7-4770 | |
|---|
| Cpu Frequency | 3500 MHz | vs | 3400 MHz |
| Turbo Clock | 3700 MHz | vs | 3900 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | unknown | vs | unknown |
| TDP | 65 W | vs | 84 W |
AMD Ryzen 5 PRO 1500
4070 points
Intel Core i7-4770
4368 points
Points - higher is better
AMD Ryzen 5 PRO 1500
18788 points
Intel Core i7-4770
18278 points
Points - higher is better
points - higher is better
points - higher is better