Intel Core i5-11500 vs Intel Core i5-11400
Summary
Reasons to consider Intel Core i5-11500 |
None |
Reasons to consider Intel Core i5-11400 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
Architecture
| Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
Architecture | Intel Rocket Lake | vs | Intel Rocket Lake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Rocket Lake | vs | Rocket Lake |
Release Date | Mar 2021 | vs | Mar 2021 |
Cores
| Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
Cores | 6 | vs | 6 |
Threads | 12 | vs | 12 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 730 |
Cache
| Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 12MB (shared) | vs | 12MB (shared) |
Physical
| Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i5-11500 | | Intel Core i5-11400 | |
---|
Cpu Frequency | 2700 MHz | vs | 2600 MHz |
Turbo Clock | 4600 MHz | vs | 4400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 65 W | vs | 65 W |
Intel Core i5-11500
5520 points
Intel Core i5-11400
5280 points
Points - higher is better
Intel Core i5-11500
23328 points
Intel Core i5-11400
22464 points
Points - higher is better