Intel Core i7-11700 vs Intel Core i7-11700F
Summary
Reasons to consider Intel Core i7-11700 |
| Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i7-11700F. |
Reasons to consider Intel Core i7-11700F |
| None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| AVX512F | | | |
| FMA3 | | | |
| SHA | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| ABM | | | |
| ADX | | | |
| RdRand | | | |
| TBT 2.0 | | | |
| TBT 3.0 | | | |
Architecture
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| Architecture | Intel Rocket Lake | vs | Intel Rocket Lake |
| Market | Desktop | vs | Desktop |
| Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
| Codename | Rocket Lake | vs | Rocket Lake |
| Release Date | Mar 2021 | vs | Mar 2021 |
Cores
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| Cores | 8 | vs | 8 |
| Threads | 16 | vs | 16 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics 750 | vs | No |
Cache
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| L1 Cache | 64K (per core) | vs | 64K (per core) |
| L2 Cache | 256K (per core) | vs | 256K (per core) |
| L3 Cache | 16MB (shared) | vs | 16MB (shared) |
Physical
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| Socket | Intel Socket 1200 | vs | Intel Socket 1200 |
| Max Case Temp | 72°C | vs | 72°C |
| Package | FC-LGA1200 | vs | FC-LGA1200 |
| Die Size | unknown | vs | unknown |
| Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i7-11700 | | Intel Core i7-11700F | |
|---|
| Cpu Frequency | 2500 MHz | vs | 2500 MHz |
| Turbo Clock | 4900 MHz | vs | 4900 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 65 W | vs | 65 W |
Intel Core i7-11700
5880 points
Intel Core i7-11700F
5880 points
Points - higher is better
Intel Core i7-11700
28800 points
Intel Core i7-11700F
28800 points
Points - higher is better