Intel Core i7-11700 vs Intel Core i7-11800H
Summary
Reasons to consider Intel Core i7-11700 |
| Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
| Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
| Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i7-11800H |
| None |
Gaming
HWBench recommends Intel Core i7-11700
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| MMX | | | |
| SSE | | | |
| SSE2 | | | |
| SSE3 | | | |
| SSSE3 | | | |
| SSE4.2 | | | |
| AVX | | | |
| AVX2 | | | |
| AVX512F | | | |
| FMA3 | | | |
| SHA | | | |
| EIST | | | |
| Intel 64 | | | |
| XD bit | | | |
| VT-x | | | |
| VT-d | | | |
| AES-NI | | | |
| TSX | | | |
| TXT | | | |
| CLMUL | | | |
| F16C | | | |
| BMI1 | | | |
| BMI2 | | | |
| ABM | | | |
| ADX | | | |
| RdRand | | | |
| TBT 2.0 | | | |
| TBT 3.0 | | | |
| AVX-512 | | | |
| HTT | | | |
| Boost 3.0 | | | |
Architecture
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| Architecture | Intel Rocket Lake | vs | Intel Rocket Lake |
| Market | Desktop | vs | Mobile |
| Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz |
| Codename | Rocket Lake | vs | Tiger Lake-H |
| Release Date | Mar 2021 | vs | May 2021 |
Cores
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| Cores | 8 | vs | 8 |
| Threads | 16 | vs | 16 |
| SMPs | 1 | vs | 1 |
| Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 750 |
Cache
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| L1 Cache | 64K (per core) | vs | 96K (per core) |
| L2 Cache | 256K (per core) | vs | 1.25MB (per core) |
| L3 Cache | 16MB (shared) | vs | 24MB (shared) |
Physical
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| Socket | Intel Socket 1200 | vs | Intel BGA1499 |
| Max Case Temp | 72°C | vs | 72°C |
| Package | FC-LGA1200 | vs | FC-BGA1499 |
| Die Size | unknown | vs | unknown |
| Process | 14 nm | vs | 10 nm |
Performance
| Intel Core i7-11700 | | Intel Core i7-11800H | |
|---|
| Cpu Frequency | 2500 MHz | vs | 2300 MHz |
| Turbo Clock | 4900 MHz | vs | 4600 MHz |
| Base Clock | 100 MHz | vs | 100 MHz |
| Voltage | N/A | vs | N/A |
| TDP | 65 W | vs | 35 W |
Intel Core i7-11700
5880 points
Intel Core i7-11800H
5520 points
Points - higher is better
Intel Core i7-11700
28800 points
Intel Core i7-11800H
26496 points
Points - higher is better