Intel Core i5-11500 vs Intel Core i3-10300
Summary
Reasons to consider Intel Core i5-11500 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-10300 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX512F | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
Architecture
| Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
Architecture | Intel Rocket Lake | vs | Intel_Cometlake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-2666 MHz
Dual-channel |
Codename | Rocket Lake | vs | Comet Lake |
Release Date | Mar 2021 | vs | Apr 2020 |
Cores
| Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
Cores | 6 | vs | 4 |
Threads | 12 | vs | 8 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 750 | vs | UHD Graphics 630 |
Cache
| Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 12MB (shared) | vs | 8MB (shared) |
Physical
| Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Core i5-11500 | | Intel Core i3-10300 | |
---|
Cpu Frequency | 2700 MHz | vs | 3700 MHz |
Turbo Clock | 4600 MHz | vs | 4400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 65 W | vs | 62 W |
Intel Core i5-11500
5520 points
Intel Core i3-10300
5280 points
Points - higher is better
Intel Core i5-11500
23328 points
Intel Core i3-10300
21312 points
Points - higher is better