AMD Ryzen Embedded V1202B vs Intel Celeron G3900
Summary
Reasons to consider AMD Ryzen Embedded V1202B |
15% higher multi threaded performance. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 7% higher average synthetic performance. |
Reasons to consider Intel Celeron G3900 |
None |
Gaming
HWBench recommends AMD Ryzen Embedded V1202B
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
MMMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost | | | |
MMX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
Architecture
| AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
Architecture | AMD Zen | vs | Intel_Kabylake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3, DDR4 |
Codename | Zen | vs | Skylake |
Release Date | Feb 2018 | vs | Sep 2015 |
Cores
| AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Radeon Vega 3 | vs | Intel HD 510 |
Cache
| AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
L1 Cache | 128 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 512 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 4096 KB (shared) |
Physical
| AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
Socket | AMD Socket FP5 | vs | Intel Socket 1151 |
Max Case Temp | unknown | vs | 65°C |
Package | | vs | |
Die Size | 210mm² | vs | 150mm² |
Process | 14 nm | vs | 14 nm |
Performance
| AMD Ryzen Embedded V1202B | | Intel Celeron G3900 | |
---|
Cpu Frequency | 2300 MHz | vs | 2800 MHz |
Turbo Clock | 3200 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | variable | vs | unknown |
TDP | 15 W | vs | 51 W |
Points - higher is better
Points - higher is better
points - higher is better
points - higher is better