AMD Ryzen Threadripper PRO 3995WX vs AMD EPYC 7742
Summary
Reasons to consider AMD Ryzen Threadripper PRO 3995WX |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD EPYC 7742 |
55 watts lower power draw. |
Gaming
HWBench recommends AMD Ryzen Threadripper PRO 3995WX
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
EMMX | | | |
ABM | | | |
RdRand | | | |
ADX | | | |
CLMUL | | | |
Real | | | |
Protected | | | |
SMM | | | |
FPU | | | |
NX bit | | | |
AMD-Vi | | | |
SME | | | |
TSME | | | |
SEV | | | |
SenseMi | | | |
Boost 2 | | | |
Architecture
| AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
Architecture | AMD Zen 2 | vs | AMD Zen 2 |
Market | Desktop | vs | Server |
Memory Support | DDR4-3200 MHz
Eight-channel | vs | DDR4-3200 MHz
Eight-channel |
Codename | Matisse | vs | Rome |
Release Date | Jul 2020 | vs | Aug 2019 |
Cores
| AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
Cores | 64 | vs | 64 |
Threads | 128 | vs | 128 |
SMPs | 1 | vs | 2 |
Integrated Graphics | No | vs | No |
Cache
| AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
L1 Cache | 96K (per core) | vs | 96K (per core) |
L2 Cache | 512K (per core) | vs | 512K (per core) |
L3 Cache | 256MB | vs | 256MB (shared) |
Physical
| AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
Socket | AMD Socket TR4 | vs | AMD Socket SP3 |
Max Case Temp | 95°C | vs | N/A |
Package | sTRX4 | vs | FCLGA-4094 |
Die Size | 74mm² | vs | 74mm² |
Process | 7 nm | vs | 7 nm |
Performance
| AMD Ryzen Threadripper PRO 3995WX | | AMD EPYC 7742 | |
---|
Cpu Frequency | 2700 MHz | vs | 2250 MHz |
Turbo Clock | 4200 MHz | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 280 W | vs | 225 W |
Points - higher is better
Points - higher is better