Intel Ryzen Threadripper 3980X vs AMD EPYC 7742
Summary
Reasons to consider Intel Ryzen Threadripper 3980X |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD EPYC 7742 |
55 watts lower power draw. |
Gaming
HWBench recommends Intel Ryzen Threadripper 3980X
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4A | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AES | | | |
AVX | | | |
AVX2 | | | |
BMI1 | | | |
BMI2 | | | |
SHA | | | |
F16C | | | |
FMA3 | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
EMMX | | | |
ABM | | | |
RdRand | | | |
ADX | | | |
CLMUL | | | |
Real | | | |
Protected | | | |
SMM | | | |
FPU | | | |
NX bit | | | |
AMD-Vi | | | |
SME | | | |
TSME | | | |
SEV | | | |
SenseMi | | | |
Boost 2 | | | |
Architecture
| Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
Architecture | AMD Zen 2 | vs | AMD Zen 2 |
Market | Desktop | vs | Server |
Memory Support | DDR4-3200 MHz
Quad-channel | vs | DDR4-3200 MHz
Eight-channel |
Codename | Matisse | vs | Rome |
Release Date | Nov 2019 | vs | Aug 2019 |
Cores
| Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
Cores | 48 | vs | 64 |
Threads | 96 | vs | 128 |
SMPs | 1 | vs | 2 |
Integrated Graphics | No | vs | No |
Cache
| Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
L1 Cache | 96K (per core) | vs | 96K (per core) |
L2 Cache | 512K (per core) | vs | 512K (per core) |
L3 Cache | 128MB | vs | 256MB (shared) |
Physical
| Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
Socket | socket test | vs | AMD Socket SP3 |
Max Case Temp | N/A | vs | N/A |
Package | sTRX4 | vs | FCLGA-4094 |
Die Size | 74mm² | vs | 74mm² |
Process | 7 nm | vs | 7 nm |
Performance
| Intel Ryzen Threadripper 3980X | | AMD EPYC 7742 | |
---|
Cpu Frequency | 3500 MHz | vs | 2250 MHz |
Turbo Clock | 4700 MHz | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 280 W | vs | 225 W |
Points - higher is better
Points - higher is better