Intel Atom Z3740 vs Intel Celeron G465
Summary
Intel Atom Z3740
100%
Intel Celeron G465
114%
Relative performance
Intel Atom Z3740
100%
Intel Celeron G465
166%
Relative performance
Intel Atom Z3740
157%
Intel Celeron G465
100%
Relative performance
Reasons to consider Intel Atom Z3740 |
Much higher multi threaded performance (around 57% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Reasons to consider Intel Celeron G465 |
Much higher single threaded performance (around 66% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Gaming
No clear winner declared
Productivity
HWBench recommends Intel Atom Z3740
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Atom Z3740 | | Intel Celeron G465 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
EIST | | | |
XD bit | | | |
BPT | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Intel 64 | | | |
Intel VT-x | | | |
Smart Cache | | | |
Architecture
| Intel Atom Z3740 | | Intel Celeron G465 | |
---|
Architecture | Intel_Silvermont | vs | Intel_SandyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Bay Trail-T | vs | Sandy Bridge |
Release Date | Sep 2013 | vs | Sep 2012 |
Cores
| Intel Atom Z3740 | | Intel Celeron G465 | |
---|
Cores | 4 | vs | 1 |
Threads | 4 | vs | 1 |
SMPs | 1 | vs | 1 |
Integrated Graphics | HD Graphics | vs | Intel HD (Sandy Bridge) |
Cache
| Intel Atom Z3740 | | Intel Celeron G465 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB |
L2 Cache | 512 KB (per core) | vs | 256 KB |
L3 Cache | 0 KB | vs | 1536 KB |
Physical
| Intel Atom Z3740 | | Intel Celeron G465 | |
---|
Socket | Intel BGA1380 | vs | Intel Socket 1155 |
Max Case Temp | unknown | vs | unknown |
Package | FC-BGA1380 | vs | FC-LGA10 |
Die Size | unknown | vs | 131mm² |
Process | 22 nm | vs | 32 nm |
Performance
| Intel Atom Z3740 | | Intel Celeron G465 | |
---|
Cpu Frequency | 1333 MHz | vs | 1900 MHz |
Turbo Clock | 1867 MHz | vs | none |
Base Clock | 133 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 2 W | vs | 35 W |
Intel Atom Z3740
1120 points
Intel Celeron G465
1900 points
Points - higher is better
Intel Atom Z3740
3199 points
Intel Celeron G465
1900 points
Points - higher is better
Intel Atom Z3740
2437
Intel Celeron G465
1545
points - higher is better
Intel Atom Z3740
763
Intel Celeron G465
1271
points - higher is better