Intel Celeron 2980U vs Intel Core M-5Y31
Summary
Intel Celeron 2980U
100%
Intel Core M-5Y31
141%
Relative performance
Intel Celeron 2980U
100%
Intel Core M-5Y31
174%
Relative performance
Intel Celeron 2980U
100%
Intel Core M-5Y31
107%
Relative performance
Reasons to consider Intel Celeron 2980U |
None |
Reasons to consider Intel Core M-5Y31 |
Much higher single threaded performance (around 74% higher), makes a noticeable performance difference in gaming and the majority of applications. |
7% higher multi threaded performance. |
Around 41% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core M-5Y31
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
64-bit | | | |
XD bit | | | |
VT-x | | | |
Smart Cache | | | |
AVX | | | |
Intel 64 | | | |
Hyper-Threading | | | |
Architecture
| Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
Architecture | Intel_Haswell | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Haswell | vs | Broadwell-Y |
Release Date | Sep 2013 | vs | Oct 2014 |
Cores
| Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD 5300 |
Cache
| Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
Socket | Intel Socket G3 | vs | |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1168 | vs | |
Die Size | 118mm² | vs | 50mm² |
Process | 22 nm | vs | 14 nm |
Performance
| Intel Celeron 2980U | | Intel Core M-5Y31 | |
---|
Cpu Frequency | 1600 MHz | vs | 900 MHz |
Turbo Clock | none | vs | 2400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 15 W | vs | 5 W |
Intel Celeron 2980U
1792 points
Intel Core M-5Y31
2688 points
Points - higher is better
Intel Celeron 2980U
3584 points
Intel Core M-5Y31
2419 points
Points - higher is better
points - higher is better
points - higher is better