Intel Core i3-1000G4 vs Intel Core i3-1000G1
Summary
Reasons to consider Intel Core i3-1000G4 |
None |
Reasons to consider Intel Core i3-1000G1 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
Architecture | Intel_Icelake | vs | Intel_Icelake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR4 |
Codename | Ice Lake-Y | vs | Ice Lake-Y |
Release Date | Aug 2019 | vs | Aug 2019 |
Cores
| Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | UHD Graphics |
Cache
| Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-BGA1440 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 10 nm |
Performance
| Intel Core i3-1000G4 | | Intel Core i3-1000G1 | |
---|
Cpu Frequency | 1100 MHz | vs | 1100 MHz |
Turbo Clock | 3200 MHz | vs | 3200 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 12 W | vs | 12 W |
Intel Core i3-1000G4
3840 points
Intel Core i3-1000G1
3840 points
Points - higher is better
Intel Core i3-1000G4
3168 points
Intel Core i3-1000G1
3168 points
Points - higher is better