Intel Core i5-1030G4 vs Intel Core i3-10110Y
Summary
Reasons to consider Intel Core i5-1030G4 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i3-10110Y |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1030G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-1030G4
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
Architecture | Intel_Icelake | vs | Intel_Cometlake |
Market | Mobile | vs | Mobile |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-Y | vs | Comet Lake-Y |
Release Date | Aug 2019 | vs | Aug 2019 |
Cores
| Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | UHD Graphics |
Cache
| Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 6MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-BGA1440 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-1030G4 | | Intel Core i3-10110Y | |
---|
Cpu Frequency | 700 MHz | vs | 1000 MHz |
Turbo Clock | 3500 MHz | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 12 W | vs | 9 W |
Intel Core i5-1030G4
4200 points
Intel Core i3-10110Y
4800 points
Points - higher is better
Intel Core i5-1030G4
4032 points
Intel Core i3-10110Y
2880 points
Points - higher is better