Intel Core i3-10110Y vs Intel Celeron G1840T
Summary
Reasons to consider Intel Core i3-10110Y |
45 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Celeron G1840T |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-10110Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron G1840T
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
Architecture | Intel_Cometlake | vs | Intel_Haswell |
Market | Mobile | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Comet Lake-Y | vs | Haswell |
Release Date | Aug 2019 | vs | May 2014 |
Cores
| Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Intel HD (Haswell) |
Cache
| Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1150 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-LGA12C |
Die Size | unknown | vs | 177mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Core i3-10110Y | | Intel Celeron G1840T | |
---|
Cpu Frequency | 1000 MHz | vs | 2500 MHz |
Turbo Clock | 4000 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 9 W | vs | 54 W |
Intel Core i3-10110Y
4800 points
Intel Celeron G1840T
2800 points
Points - higher is better
Intel Core i3-10110Y
2880 points
Intel Celeron G1840T
5600 points
Points - higher is better