Intel Core i3-10110Y vs Intel Core i3-1005G1
Summary
Reasons to consider Intel Core i3-10110Y |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-1005G1 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-10110Y
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
Architecture | Intel_Cometlake | vs | Intel_Icelake |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Comet Lake-Y | vs | Ice Lake-U |
Release Date | Aug 2019 | vs | Aug 2019 |
Cores
| Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | UHD Graphics |
Cache
| Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 4MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
Socket | Intel BGA1440 | vs | Intel BGA1440 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1440 | vs | FC-BGA1526 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 10 nm |
Performance
| Intel Core i3-10110Y | | Intel Core i3-1005G1 | |
---|
Cpu Frequency | 1000 MHz | vs | 1200 MHz |
Turbo Clock | 4000 MHz | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 9 W | vs | 25 W |
Intel Core i3-10110Y
4800 points
Intel Core i3-1005G1
4080 points
Points - higher is better
Intel Core i3-10110Y
2880 points
Intel Core i3-1005G1
3456 points
Points - higher is better