Intel Core i3-1000G1 vs AMD A6-9550
Summary
Reasons to consider Intel Core i3-1000G1 |
53 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD A6-9550 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-1000G1
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A6-9550
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4 | | | |
SSE4.1 | | | |
SSE4A | | | |
AMD64 | | | |
AES | | | |
FMA4 | | | |
TBM | | | |
XOP | | | |
AMD-V | | | |
EVP | | | |
Turbo Core | | | |
Architecture
| Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
Architecture | Intel_Icelake | vs | AMD Excavator |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Ice Lake-Y | vs | Bristol Ridge |
Release Date | Aug 2019 | vs | Jul 2017 |
Cores
| Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics | vs | Radeon R5 |
Cache
| Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 1024 KB (per core) |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | 74°C |
Package | FC-BGA1440 | vs | uPGA |
Die Size | unknown | vs | 246mm² |
Process | 10 nm | vs | 28 nm |
Performance
| Intel Core i3-1000G1 | | AMD A6-9550 | |
---|
Cpu Frequency | 1100 MHz | vs | 3800 MHz |
Turbo Clock | 3200 MHz | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | 1.475 V |
TDP | 12 W | vs | 65 W |
Intel Core i3-1000G1
3840 points
AMD A6-9550
2760 points
Points - higher is better
Intel Core i3-1000G1
3168 points
AMD A6-9550
4562 points
Points - higher is better