Intel Core i3-1000G4 vs AMD A6-9500
Summary
Reasons to consider Intel Core i3-1000G4 |
53 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD A6-9500 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i3-1000G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A6-9500
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
Architecture | Intel_Icelake | vs | AMD Excavator |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Ice Lake-Y | vs | Bristol Ridge |
Release Date | Aug 2019 | vs | Sep 2016 |
Cores
| Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | Radeon R5 |
Cache
| Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 4MB (shared) | vs | 0 KB |
Physical
| Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1440 | vs | uPGA |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i3-1000G4 | | AMD A6-9500 | |
---|
Cpu Frequency | 1100 MHz | vs | 3500 MHz |
Turbo Clock | 3200 MHz | vs | 3800 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 12 W | vs | 65 W |
Intel Core i3-1000G4
3840 points
AMD A6-9500
2622 points
Points - higher is better
Intel Core i3-1000G4
3168 points
AMD A6-9500
4202 points
Points - higher is better