Intel Celeron B830 vs Intel Core M-5Y51
Summary
Reasons to consider Intel Celeron B830 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Core M-5Y51 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core M-5Y51
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Celeron B830
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
Enhanced Intel SpeedStep Technology (EIST) | | | |
Intel 64 | | | |
XD bit (an NX bit implementation) | | | |
Intel VT-x | | | |
Smart Cache. | | | |
AVX | | | |
EIST | | | |
XD bit | | | |
VT-x | | | |
Hyper-Threading | | | |
Architecture
| Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Broadwell |
Market | Mobile | vs | Mobile |
Memory Support | DDR3 | vs | DDR4 |
Codename | Sandy Bridge | vs | Broadwell-Y |
Release Date | Sep 2012 | vs | Oct 2014 |
Cores
| Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD 5300 |
Cache
| Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
Socket | Intel Socket G2 (988B) | vs | |
Max Case Temp | unknown | vs | unknown |
Package | rPGA | vs | |
Die Size | 131mm² | vs | 50mm² |
Process | 32 nm | vs | 14 nm |
Performance
| Intel Celeron B830 | | Intel Core M-5Y51 | |
---|
Cpu Frequency | 1800 MHz | vs | 1100 MHz |
Turbo Clock | none | vs | 2600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 5 W |
Intel Celeron B830
1800 points
Intel Core M-5Y51
2912 points
Points - higher is better
Intel Celeron B830
3600 points
Intel Core M-5Y51
2956 points
Points - higher is better