Intel Celeron G1610 vs Intel Pentium G3450
Summary
Reasons to consider Intel Celeron G1610 |
None |
Reasons to consider Intel Pentium G3450 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Pentium G3450
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium G3450
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Dec 2012 | vs | May 2014 |
Cores
| Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD (Haswell) |
Cache
| Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 65°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 94mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Celeron G1610 | | Intel Pentium G3450 | |
---|
Cpu Frequency | 2600 MHz | vs | 3300 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 55 W | vs | 54 W |
Intel Celeron G1610
2678 points
Intel Pentium G3450
3696 points
Points - higher is better
Intel Celeron G1610
5356 points
Intel Pentium G3450
7392 points
Points - higher is better