Intel Celeron G1610T vs Intel Core i3-4150T
Summary
Intel Celeron G1610T
100%
Intel Core i3-4150T
189%
Relative performance
Intel Celeron G1610T
100%
Intel Core i3-4150T
174%
Relative performance
Intel Celeron G1610T
100%
Intel Core i3-4150T
204%
Relative performance
Reasons to consider Intel Celeron G1610T |
None |
Reasons to consider Intel Core i3-4150T |
Much higher single threaded performance (around 74% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 104% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 89% higher average synthetic performance. |
Gaming
HWBench recommends Intel Core i3-4150T
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-4150T
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AVX2 | | | |
Hyper-Threading | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Dec 2012 | vs | May 2014 |
Cores
| Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD | vs | Intel HD 4400 |
Cache
| Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | 65°C | vs | 72°C |
Package | FC-LGA12C | vs | FC-LGA12C |
Die Size | 94mm² | vs | 177mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Celeron G1610T | | Intel Core i3-4150T | |
---|
Cpu Frequency | 2300 MHz | vs | 2900 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 35 W |
Intel Celeron G1610T
2369 points
Intel Core i3-4150T
3248 points
Points - higher is better
Intel Celeron G1610T
4738 points
Intel Core i3-4150T
7795 points
Points - higher is better
Intel Celeron G1610T
3137
Intel Core i3-4150T
6426
points - higher is better
Intel Celeron G1610T
1748
Intel Core i3-4150T
3044
points - higher is better