Intel Celeron G3900 vs AMD FX-4300
Summary
Intel Celeron G3900
106%
AMD FX-4300
100%
Relative performance
Intel Celeron G3900
138%
AMD FX-4300
100%
Relative performance
Intel Celeron G3900
100%
AMD FX-4300
133%
Relative performance
Reasons to consider Intel Celeron G3900 |
Much higher single threaded performance (around 38% higher), makes a noticeable performance difference in gaming and the majority of applications. |
44 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-4300. |
Reasons to consider AMD FX-4300 |
Much higher multi threaded performance (around 33% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
Gaming
No clear winner declared
Productivity
HWBench recommends AMD FX-4300
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G3900 | | AMD FX-4300 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Celeron G3900 | | AMD FX-4300 | |
---|
Architecture | Intel_Kabylake | vs | AMD Piledriver |
Market | Desktop | vs | Desktop |
Memory Support | DDR3, DDR4 | vs | DDR3 |
Codename | Skylake | vs | Vishera |
Release Date | Sep 2015 | vs | Oct 2012 |
Cores
| Intel Celeron G3900 | | AMD FX-4300 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 510 | vs | No |
Cache
| Intel Celeron G3900 | | AMD FX-4300 | |
---|
L1 Cache | 64 KB (per core) | vs | 192 KB |
L2 Cache | 256 KB (per core) | vs | 4096 KB |
L3 Cache | 4096 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Celeron G3900 | | AMD FX-4300 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3+ |
Max Case Temp | 65°C | vs | unknown |
Package | | vs | uPGA |
Die Size | 150mm² | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Celeron G3900 | | AMD FX-4300 | |
---|
Cpu Frequency | 2800 MHz | vs | 3800 MHz |
Turbo Clock | none | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.425 V |
TDP | 51 W | vs | 95 W |
Intel Celeron G3900
3360 points
AMD FX-4300
2440 points
Points - higher is better
Intel Celeron G3900
6720 points
AMD FX-4300
7603 points
Points - higher is better
Intel Celeron G3900
227
AMD FX-4300 (simulated)
302.15
points - higher is better
points - higher is better