Intel Celeron G3900 vs Intel Core M-5Y10a
Summary
Intel Celeron G3900
135%
Intel Core M-5Y10a
100%
Relative performance
Intel Celeron G3900
151%
Intel Core M-5Y10a
100%
Relative performance
Intel Celeron G3900
119%
Intel Core M-5Y10a
100%
Relative performance
Reasons to consider Intel Celeron G3900 |
Much higher single threaded performance (around 51% higher), makes a noticeable performance difference in gaming and the majority of applications. |
19% higher multi threaded performance. |
Around 35% higher average synthetic performance. |
Reasons to consider Intel Core M-5Y10a |
46 watts lower power draw. |
Gaming
HWBench recommends Intel Celeron G3900
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
AES-NI | | | |
TSX | | | |
CLMUL | | | |
FMA3 | | | |
Hyper-Threading | | | |
Architecture
| Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
Architecture | Intel_Kabylake | vs | Intel_Broadwell |
Market | Desktop | vs | Mobile |
Memory Support | DDR3, DDR4 | vs | DDR4 |
Codename | Skylake | vs | Broadwell-Y |
Release Date | Sep 2015 | vs | Sep 2014 |
Cores
| Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 510 | vs | Intel HD 5300 |
Cache
| Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 4096 KB (shared) | vs | 4096 KB (shared) |
Physical
| Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
Socket | Intel Socket 1151 | vs | |
Max Case Temp | 65°C | vs | unknown |
Package | | vs | |
Die Size | 150mm² | vs | 50mm² |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Celeron G3900 | | Intel Core M-5Y10a | |
---|
Cpu Frequency | 2800 MHz | vs | 800 MHz |
Turbo Clock | none | vs | 2000 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 51 W | vs | 5 W |
Intel Celeron G3900
3360 points
Intel Core M-5Y10a
2240 points
Points - higher is better
Intel Celeron G3900
6720 points
Intel Core M-5Y10a
2150 points
Points - higher is better
Intel Celeron G3900
227
Intel Core M-5Y10a
190
points - higher is better
points - higher is better