Intel Celeron G4900 vs AMD FX-4150
Summary
Reasons to consider Intel Celeron G4900 |
44 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-4150. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD FX-4150 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G4900 | | AMD FX-4150 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Celeron G4900 | | AMD FX-4150 | |
---|
Architecture | Intel_Coffelake | vs | AMD Bulldozer |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Zambezi |
Release Date | Apr 2018 | vs | Oct 2012 |
Cores
| Intel Celeron G4900 | | AMD FX-4150 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 610 | vs | No |
Cache
| Intel Celeron G4900 | | AMD FX-4150 | |
---|
L1 Cache | 64 KB (per core) | vs | 192 KB |
L2 Cache | 256 KB (per core) | vs | 4096 KB |
L3 Cache | 6144 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Celeron G4900 | | AMD FX-4150 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Celeron G4900 | | AMD FX-4150 | |
---|
Cpu Frequency | 3100 MHz | vs | 3800 MHz |
Turbo Clock | none | vs | 4000 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.425 V |
TDP | 51 W | vs | 95 W |
Intel Celeron G4900
3720 points
AMD FX-4150
2360 points
Points - higher is better
Intel Celeron G4900
7440 points
AMD FX-4150
7353 points
Points - higher is better