Intel Celeron G4900 vs AMD Phenom II X4 840
Summary
Reasons to consider Intel Celeron G4900 |
44 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 840. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 840 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
NX bit | | | |
AMD Virtualization | | | |
Architecture
| Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
Architecture | Intel_Coffelake | vs | AMD K10 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Propus |
Release Date | Apr 2018 | vs | Jan 2011 |
Cores
| Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
Cores | 2 | vs | 4 |
Threads | 2 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 610 | vs | No |
Cache
| Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
L1 Cache | 64 KB (per core) | vs | 128 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 512 KB (per core) |
L3 Cache | 6144 KB (shared) | vs | 0 KB |
Physical
| Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-LGA1151 | vs | uPGA |
Die Size | unknown | vs | 169mm² |
Process | 14 nm | vs | 45 nm |
Performance
| Intel Celeron G4900 | | AMD Phenom II X4 840 | |
---|
Cpu Frequency | 3100 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.4 V |
TDP | 51 W | vs | 95 W |
Intel Celeron G4900
3720 points
AMD Phenom II X4 840
2016 points
Points - higher is better
Intel Celeron G4900
7440 points
AMD Phenom II X4 840
8064 points
Points - higher is better