Intel Celeron G540 vs Intel Pentium G3420
Summary
Intel Celeron G540
100%
Intel Pentium G3420
147%
Relative performance
Intel Celeron G540
100%
Intel Pentium G3420
152%
Relative performance
Intel Celeron G540
100%
Intel Pentium G3420
143%
Relative performance
Reasons to consider Intel Celeron G540 |
None |
Reasons to consider Intel Pentium G3420 |
Much higher single threaded performance (around 52% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Much higher multi threaded performance (around 43% higher). This allows for higher performance in professional applications like encoding or heavy multitasking. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 47% higher average synthetic performance. |
Gaming
HWBench recommends Intel Pentium G3420
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Pentium G3420
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Celeron G540 | | Intel Pentium G3420 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.1 | | | |
SSE4.2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
Intel VT-x | | | |
Smart Cache | | | |
VT-x | | | |
CLMUL | | | |
FMA3 | | | |
Architecture
| Intel Celeron G540 | | Intel Pentium G3420 | |
---|
Architecture | Intel_SandyBridge | vs | Intel_Haswell |
Market | Desktop | vs | Desktop |
Memory Support | DDR3 | vs | DDR3 |
Codename | Sandy Bridge | vs | Haswell |
Release Date | Sep 2011 | vs | Sep 2013 |
Cores
| Intel Celeron G540 | | Intel Pentium G3420 | |
---|
Cores | 2 | vs | 2 |
Threads | 2 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD (Sandy Bridge) | vs | Intel HD (Haswell) |
Cache
| Intel Celeron G540 | | Intel Pentium G3420 | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 2048 KB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Celeron G540 | | Intel Pentium G3420 | |
---|
Socket | Intel Socket 1155 | vs | Intel Socket 1150 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-LGA10 | vs | FC-LGA12C |
Die Size | 131mm² | vs | 177mm² |
Process | 32 nm | vs | 22 nm |
Performance
| Intel Celeron G540 | | Intel Pentium G3420 | |
---|
Cpu Frequency | 2500 MHz | vs | 3200 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 65 W | vs | 54 W |
Intel Celeron G540
2500 points
Intel Pentium G3420
3584 points
Points - higher is better
Intel Celeron G540
5000 points
Intel Pentium G3420
7168 points
Points - higher is better
Intel Celeron G540
3025
Intel Pentium G3420
4647
points - higher is better
Intel Celeron G540
1755
Intel Pentium G3420
2591
points - higher is better
points - higher is better
points - higher is better