Intel Core i3-3110M vs Intel Celeron 2980U
Summary
Intel Core i3-3110M
126%
Intel Celeron 2980U
100%
Relative performance
Intel Core i3-3110M
144%
Intel Celeron 2980U
100%
Relative performance
Intel Core i3-3110M
108%
Intel Celeron 2980U
100%
Relative performance
Reasons to consider Intel Core i3-3110M |
Much higher single threaded performance (around 44% higher), makes a noticeable performance difference in gaming and the majority of applications. |
8% higher multi threaded performance. |
Around 26% higher average synthetic performance. |
Reasons to consider Intel Celeron 2980U |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Gaming
HWBench recommends Intel Core i3-3110M
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
EIST | | | |
Intel 64 | | | |
Hyper-Threading | | | |
XD bit | | | |
VT-x | | | |
SSE4.1 | | | |
64-bit | | | |
Smart Cache | | | |
Architecture
| Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
Architecture | Intel_IvyBridge | vs | Intel_Haswell |
Market | Mobile | vs | Mobile |
Memory Support | unknown | vs | DDR3 |
Codename | Ivy Bridge | vs | Haswell |
Release Date | Jun 2012 | vs | Sep 2013 |
Cores
| Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
Cores | 2 | vs | 2 |
Threads | 4 | vs | 2 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD 4000 | vs | Intel HD |
Cache
| Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
L1 Cache | 64 KB (per core) | vs | 64 KB (per core) |
L2 Cache | 256 KB (per core) | vs | 256 KB (per core) |
L3 Cache | 3072 KB (shared) | vs | 2048 KB (shared) |
Physical
| Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
Socket | Intel Socket G2 (988B) | vs | Intel Socket G3 |
Max Case Temp | unknown | vs | 72°C |
Package | FC-PGA12F | vs | FC-BGA1168 |
Die Size | 118mm² | vs | 118mm² |
Process | 22 nm | vs | 22 nm |
Performance
| Intel Core i3-3110M | | Intel Celeron 2980U | |
---|
Cpu Frequency | 2400 MHz | vs | 1600 MHz |
Turbo Clock | none | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | unknown | vs | unknown |
TDP | 35 W | vs | 15 W |
Intel Core i3-3110M
2472 points
Intel Celeron 2980U
1792 points
Points - higher is better
Intel Core i3-3110M
5932 points
Intel Celeron 2980U
3584 points
Points - higher is better
points - higher is better
points - higher is better