Intel Core i3-9100F vs Intel Core i5-3470S
Summary
Reasons to consider Intel Core i3-9100F |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i5-3470S |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i3-9100F. |
Gaming
HWBench recommends Intel Core i3-9100F
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-9100F
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
Architecture | Intel_Coffelake | vs | Intel_IvyBridge |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Coffee Lake | vs | Ivy Bridge |
Release Date | Apr 2018 | vs | Jun 2012 |
Cores
| Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | Intel HD 2500 |
Cache
| Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 6MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
Socket | Intel Socket 1151 | vs | Intel Socket 1155 |
Max Case Temp | 72°C | vs | 69°C |
Package | FC-LGA1151 | vs | FC-LGA12C |
Die Size | unknown | vs | 133mm² |
Process | 14 nm | vs | 22 nm |
Performance
| Intel Core i3-9100F | | Intel Core i5-3470S | |
---|
Cpu Frequency | 3600 MHz | vs | 2900 MHz |
Turbo Clock | 4200 MHz | vs | 3600 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | variable | vs | unknown |
TDP | 65 W | vs | 65 W |
Intel Core i3-9100F
5040 points
Intel Core i5-3470S
3708 points
Points - higher is better
Intel Core i3-9100F
17280 points
Intel Core i5-3470S
11948 points
Points - higher is better