Intel Core i5-1035G4 vs AMD A10-6790K
Summary
Reasons to consider Intel Core i5-1035G4 |
75 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD A10-6790K |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD A10-6790K
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
3DNow! | | | |
SSE4A | | | |
AMD64 | | | |
CnQ | | | |
NX bit | | | |
AMD-V | | | |
Architecture
| Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
Architecture | Intel_Icelake | vs | AMD Piledriver |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Richland |
Release Date | Aug 2019 | vs | Oct 2013 |
Cores
| Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | Radeon HD 8670D |
Cache
| Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 1024 KB (per core) |
L3 Cache | 6MB (shared) | vs | 0 KB |
Physical
| Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
Socket | Intel BGA1440 | vs | AMD Socket FM2 |
Max Case Temp | 72°C | vs | 74°C |
Package | FC-BGA1526 | vs | uPGA |
Die Size | unknown | vs | 246mm² |
Process | 10 nm | vs | 32 nm |
Performance
| Intel Core i5-1035G4 | | AMD A10-6790K | |
---|
Cpu Frequency | 1100 MHz | vs | 4000 MHz |
Turbo Clock | 3700 MHz | vs | 4300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | 1.475 V |
TDP | 25 W | vs | 100 W |
Intel Core i5-1035G4
4440 points
AMD A10-6790K
2623 points
Points - higher is better
Intel Core i5-1035G4
6336 points
AMD A10-6790K
8003 points
Points - higher is better