Intel Core i5-1035G4 vs AMD Phenom II X4 975 BE
Summary
Reasons to consider Intel Core i5-1035G4 |
100 watts lower power draw. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD Phenom II X4 975 BE. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider AMD Phenom II X4 975 BE |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends AMD Phenom II X4 975 BE
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
| | | |
Architecture
| Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
Architecture | Intel_Icelake | vs | AMD K10 |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Deneb |
Release Date | Aug 2019 | vs | Jan 2011 |
Cores
| Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
Cores | 4 | vs | 4 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | No |
Cache
| Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
L1 Cache | 64K (per core) | vs | 128 KB (per core) |
L2 Cache | 256K (per core) | vs | 512 KB (per core) |
L3 Cache | 6MB (shared) | vs | 6144 KB (shared) |
Physical
| Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
Socket | Intel BGA1440 | vs | AMD Socket AM3 |
Max Case Temp | 72°C | vs | unknown |
Package | FC-BGA1526 | vs | uPGA |
Die Size | unknown | vs | 258mm² |
Process | 10 nm | vs | 45 nm |
Performance
| Intel Core i5-1035G4 | | AMD Phenom II X4 975 BE | |
---|
Cpu Frequency | 1100 MHz | vs | 3600 MHz |
Turbo Clock | 3700 MHz | vs | none |
Base Clock | 100 MHz | vs | 2000 MHz |
Voltage | N/A | vs | 1.4 V |
TDP | 25 W | vs | 125 W |
Intel Core i5-1035G4
4440 points
AMD Phenom II X4 975 BE
2268 points
Points - higher is better
Intel Core i5-1035G4
6336 points
AMD Phenom II X4 975 BE
9072 points
Points - higher is better