Intel Core i5-1035G4 vs Intel Core i3-3210
Summary
Reasons to consider Intel Core i5-1035G4 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i3-3210 |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-1035G4
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i3-3210
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Hyper-Threading | | | |
Architecture
| Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
Architecture | Intel_Icelake | vs | Intel_IvyBridge |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Ice Lake-U | vs | Ivy Bridge |
Release Date | Aug 2019 | vs | Jan 2013 |
Cores
| Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | Intel HD 2500 |
Cache
| Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 6MB (shared) | vs | 3072 KB (shared) |
Physical
| Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1155 |
Max Case Temp | 72°C | vs | 65°C |
Package | FC-BGA1526 | vs | FC-LGA12C |
Die Size | unknown | vs | 94mm² |
Process | 10 nm | vs | 22 nm |
Performance
| Intel Core i5-1035G4 | | Intel Core i3-3210 | |
---|
Cpu Frequency | 1100 MHz | vs | 3200 MHz |
Turbo Clock | 3700 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | unknown |
TDP | 25 W | vs | 55 W |
Intel Core i5-1035G4
4440 points
Intel Core i3-3210
3296 points
Points - higher is better
Intel Core i5-1035G4
6336 points
Intel Core i3-3210
7910 points
Points - higher is better