Intel Core i5-12600KF vs AMD Ryzen 7 3800XT
Summary
Intel Core i5-12600KF
123%
AMD Ryzen 7 3800XT
100%
Relative performance
Intel Core i5-12600KF
123%
AMD Ryzen 7 3800XT
100%
Relative performance
Reasons to consider Intel Core i5-12600KF |
Much higher single threaded performance (around 23% higher), makes a noticeable performance difference in gaming and the majority of applications. |
Around 23% higher average synthetic performance. |
Reasons to consider AMD Ryzen 7 3800XT |
None |
Gaming
HWBench recommends Intel Core i5-12600KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
SSE4A | | | |
SSE4.1 | | | |
AES | | | |
AMD64 | | | |
EVP | | | |
AMD-V | | | |
SMAP | | | |
SMEP | | | |
SMT | | | |
Precision Boost 2 | | | |
XFR 2 | | | |
Architecture
| Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
Architecture | Intel Adler Lake | vs | AMD Zen 2 |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Alder Lake | vs | Matisse |
Release Date | Nov 2021 | vs | unknown |
Cores
| Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
Cores | 10 | vs | 8 |
Threads | 16 | vs | 16 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
L1 Cache | 64K (per core) | vs | 96K (per core) |
L2 Cache | 9.5MB (shared) | vs | 512K (per core) |
L3 Cache | 20MB (shared) | vs | 32MB |
Physical
| Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
Socket | Intel Socket 1700 | vs | AMD Socket AM4 |
Max Case Temp | 72°C | vs | 95°C |
Package | FC-LGA1700 | vs | µOPGA-1331 |
Die Size | unknown | vs | 74mm² |
Process | 10 nm | vs | 7 nm |
Performance
| Intel Core i5-12600KF | | AMD Ryzen 7 3800XT | |
---|
Cpu Frequency | 3700 MHz | vs | 3800 MHz |
Turbo Clock | 4900 MHz | vs | 4700 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2800 MHz | vs | - |
E-Core Turbo Clock | 3600 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 105 W |
Intel Core i5-12600KF
5880 points
AMD Ryzen 7 3800XT
5264 points
Points - higher is better
Intel Core i5-12600KF
49728 points
AMD Ryzen 7 3800XT
41538 points
Points - higher is better
points - higher is better