Intel Core i5-12600KF vs Intel Core i9-11900K
Summary
Reasons to consider Intel Core i5-12600KF |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Reasons to consider Intel Core i9-11900K |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the Intel Core i5-12600KF. |
Higher theoretical single-threaded performance, based on raw specifications plus core architecture. |
Gaming
HWBench recommends Intel Core i5-12600KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-12600KF
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
AVX512 | | | |
Architecture
| Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
Architecture | Intel Adler Lake | vs | Intel Rocket Lake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4-3200 MHz
Dual-channel |
Codename | Alder Lake | vs | Rocket Lake |
Release Date | Nov 2021 | vs | Mar 2021 |
Cores
| Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
Cores | 10 | vs | 8 |
Threads | 16 | vs | 16 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | UHD Graphics 750 |
Cache
| Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 9.5MB (shared) | vs | 256K (per core) |
L3 Cache | 20MB (shared) | vs | 16MB (shared) |
Physical
| Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1700 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-12600KF | | Intel Core i9-11900K | |
---|
Cpu Frequency | 3700 MHz | vs | 3500 MHz |
Turbo Clock | 4900 MHz | vs | 5300 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2800 MHz | vs | - |
E-Core Turbo Clock | 3600 MHz | vs | - |
Voltage | N/A | vs | N/A |
TDP | 125 W | vs | 125 W |
Intel Core i5-12600KF
5880 points
Intel Core i9-11900K
6360 points
Points - higher is better
Intel Core i5-12600KF
49728 points
Intel Core i9-11900K
40320 points
Points - higher is better