Intel Core i5-12600KF vs Intel Core i9-7920X
Summary
Intel Core i5-12600KF
136%
Intel Core i9-7920X
100%
Relative performance
Intel Core i5-12600KF
136%
Intel Core i9-7920X
100%
Relative performance
Reasons to consider Intel Core i5-12600KF |
Much higher single threaded performance (around 36% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 36% higher average synthetic performance. |
Reasons to consider Intel Core i9-7920X |
None |
Gaming
HWBench recommends Intel Core i5-12600KF
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
AVX-512 | | | |
FMA3 | | | |
SHA | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
TBT 2.0 | | | |
TBT 3.0 | | | |
HTT | | | |
Boost 2.0 | | | |
Boost 3.0 | | | |
Architecture
| Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
Architecture | Intel Adler Lake | vs | Intel_Kabylake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-3200 MHz
Dual-channel | vs | DDR4 |
Codename | Alder Lake | vs | Skylake-X |
Release Date | Nov 2021 | vs | Sep 2017 |
Cores
| Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
Cores | 10 | vs | 12 |
Threads | 16 | vs | 24 |
E-Cores | 4 | vs | none |
SMPs | 1 | vs | 1 |
Integrated Graphics | No | vs | No |
Cache
| Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 9.5MB (shared) | vs | 1024 KB (per core) |
L3 Cache | 20MB (shared) | vs | 16896 KB (shared) |
Physical
| Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
Socket | Intel Socket 1700 | vs | Intel Socket 2066 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1700 | vs | FC-LGA2066 |
Die Size | unknown | vs | 428mm² |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i5-12600KF | | Intel Core i9-7920X | |
---|
Cpu Frequency | 3700 MHz | vs | 2900 MHz |
Turbo Clock | 4900 MHz | vs | 4400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
E-Core Frequency | 2800 MHz | vs | - |
E-Core Turbo Clock | 3600 MHz | vs | - |
Voltage | N/A | vs | unknown |
TDP | 125 W | vs | 140 W |
Intel Core i5-12600KF
5880 points
Intel Core i9-7920X
5280 points
Points - higher is better
Intel Core i5-12600KF
49728 points
Intel Core i9-7920X
50112 points
Points - higher is better
points - higher is better