Intel Core i5-7500 vs AMD FX-4100
Summary
Reasons to consider Intel Core i5-7500 |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Has an integrated GPU, which allows to run the system without a dedicated graphics card, unlike the AMD FX-4100. |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Higher theoretical multi-threaded performance, based on specifications plus core architecture. |
Higher overall performance, based on specifications plus core architecture. |
Reasons to consider AMD FX-4100 |
None |
Gaming
HWBench recommends Intel Core i5-7500
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
HWBench recommends Intel Core i5-7500
Based on productivity benchmarks, overall multithreaded performance and theoretical specifications.
Features
Intel Core i5-7500 | | AMD FX-4100 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
vPro | | | |
Boost 2.0 | | | |
SSE4.1 | | | |
SSE4a | | | |
AMD64 | | | |
AMD-V | | | |
AES | | | |
CVT16 | | | |
EVP | | | |
FMA4 | | | |
XOP | | | |
Turbo Core | | | |
HT3.1 | | | |
Architecture
| Intel Core i5-7500 | | AMD FX-4100 | |
---|
Architecture | Intel_Kabylake | vs | AMD Bulldozer |
Market | Desktop | vs | Desktop |
Memory Support | DDR4 | vs | DDR3 |
Codename | Kaby Lake | vs | Zambezi |
Release Date | Sep 2016 | vs | Oct 2011 |
Cores
| Intel Core i5-7500 | | AMD FX-4100 | |
---|
Cores | 4 | vs | 4 |
Threads | 4 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Intel HD Graphics 630 | vs | No |
Cache
| Intel Core i5-7500 | | AMD FX-4100 | |
---|
L1 Cache | 64 KB (per core) | vs | 192 KB |
L2 Cache | 256 KB (per core) | vs | 4096 KB |
L3 Cache | 6144 KB (shared) | vs | 8192 KB (shared) |
Physical
| Intel Core i5-7500 | | AMD FX-4100 | |
---|
Socket | Intel Socket 1151 | vs | AMD Socket AM3+ |
Max Case Temp | 72°C | vs | unknown |
Package | | vs | uPGA |
Die Size | unknown | vs | 315mm² |
Process | 14 nm | vs | 32 nm |
Performance
| Intel Core i5-7500 | | AMD FX-4100 | |
---|
Cpu Frequency | 3400 MHz | vs | 3600 MHz |
Turbo Clock | none | vs | 3900 MHz |
Base Clock | 100 MHz | vs | 200 MHz |
Voltage | unknown | vs | 1.425 V |
TDP | 65 W | vs | 95 W |
Intel Core i5-7500
4080 points
AMD FX-4100
2301 points
Points - higher is better
Intel Core i5-7500
16320 points
AMD FX-4100
6966 points
Points - higher is better