Intel Core i7-1068G7 vs Intel Core i5-8420T
Summary
Reasons to consider Intel Core i7-1068G7 |
Higher theoretical gaming performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Core i5-8420T |
None |
Gaming
HWBench recommends Intel Core i7-1068G7
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
Architecture
| Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
Architecture | Intel_Icelake | vs | Intel_Coffelake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR4 |
Codename | Ice Lake-U | vs | Coffee Lake |
Release Date | Aug 2019 | vs | Sep 2018 |
Cores
| Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
Cores | 4 | vs | 6 |
Threads | 8 | vs | 6 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | UHD Graphics 630 |
Cache
| Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 8MB (shared) | vs | 9216 KB (shared) |
Physical
| Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1526 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-1068G7 | | Intel Core i5-8420T | |
---|
Cpu Frequency | 2300 MHz | vs | 1800 MHz |
Turbo Clock | 4100 MHz | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 28 W | vs | 35 W |
Intel Core i7-1068G7
4920 points
Intel Core i5-8420T
4080 points
Points - higher is better
Intel Core i7-1068G7
13248 points
Intel Core i5-8420T
12960 points
Points - higher is better