Intel Core i7-1068G7 vs Intel Pentium Gold G6600
Summary
Reasons to consider Intel Core i7-1068G7 |
Higher theoretical multi-threaded performance, based on raw specifications plus core architecture. |
Reasons to consider Intel Pentium Gold G6600 |
None |
Gaming
No clear winner declared
Productivity
No clear winner declared
Features
Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
HTT | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
Boost 2.0 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Architecture
| Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
Architecture | Intel_Icelake | vs | Intel_Cometlake |
Market | Mobile | vs | Desktop |
Memory Support | DDR4 | vs | DDR4-2666 MHz
Dual-channel |
Codename | Ice Lake-U | vs | Comet Lake |
Release Date | Aug 2019 | vs | Apr 2020 |
Cores
| Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
Cores | 4 | vs | 2 |
Threads | 8 | vs | 4 |
SMPs | 1 | vs | 1 |
Integrated Graphics | Iris Plus | vs | UHD Graphics 630 |
Cache
| Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
L1 Cache | 64K (per core) | vs | 64K (per core) |
L2 Cache | 256K (per core) | vs | 256K (per core) |
L3 Cache | 8MB (shared) | vs | 4MB (shared) |
Physical
| Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
Socket | Intel BGA1440 | vs | Intel Socket 1200 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-BGA1526 | vs | FC-LGA1200 |
Die Size | unknown | vs | unknown |
Process | 10 nm | vs | 14 nm |
Performance
| Intel Core i7-1068G7 | | Intel Pentium Gold G6600 | |
---|
Cpu Frequency | 2300 MHz | vs | 4200 MHz |
Turbo Clock | 4100 MHz | vs | none |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | N/A |
TDP | 28 W | vs | 58 W |
Intel Core i7-1068G7
4920 points
Intel Pentium Gold G6600
5040 points
Points - higher is better
Intel Core i7-1068G7
13248 points
Intel Pentium Gold G6600
12096 points
Points - higher is better