Intel Pentium Gold G6600 vs Intel Core i5-9400T
Summary
Intel Pentium Gold G6600
161%
Intel Core i5-9400T
100%
Relative performance
Intel Pentium Gold G6600
161%
Intel Core i5-9400T
100%
Relative performance
Reasons to consider Intel Pentium Gold G6600 |
Much higher single threaded performance (around 61% higher), makes a noticeable performance difference in gaming and the majority of applications. |
This is a newer product, it might have better application compatibility/performance (check features chart below). |
Around 61% higher average synthetic performance. |
Reasons to consider Intel Core i5-9400T |
None |
Gaming
HWBench recommends Intel Pentium Gold G6600
Based on game and synthetic benchmarks, and theoretical specifications.
Productivity
No clear winner declared
Features
Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
MMX | | | |
SSE | | | |
SSE2 | | | |
SSE3 | | | |
SSSE3 | | | |
SSE4.2 | | | |
AVX | | | |
AVX2 | | | |
EIST | | | |
Intel 64 | | | |
XD bit | | | |
VT-x | | | |
VT-d | | | |
AES-NI | | | |
TSX | | | |
TXT | | | |
CLMUL | | | |
FMA3 | | | |
F16C | | | |
BMI1 | | | |
BMI2 | | | |
ABM | | | |
ADX | | | |
RdRand | | | |
Boost 2.0 | | | |
Architecture
| Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
Architecture | Intel_Cometlake | vs | Intel_Coffelake |
Market | Desktop | vs | Desktop |
Memory Support | DDR4-2666 MHz
Dual-channel | vs | DDR4 |
Codename | Comet Lake | vs | Coffee Lake |
Release Date | Apr 2020 | vs | Sep 2018 |
Cores
| Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
Cores | 2 | vs | 6 |
Threads | 4 | vs | 6 |
SMPs | 1 | vs | 1 |
Integrated Graphics | UHD Graphics 630 | vs | UHD Graphics 630 |
Cache
| Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
L1 Cache | 64K (per core) | vs | 64 KB (per core) |
L2 Cache | 256K (per core) | vs | 256 KB (per core) |
L3 Cache | 4MB (shared) | vs | 9216 KB (shared) |
Physical
| Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
Socket | Intel Socket 1200 | vs | Intel Socket 1151 |
Max Case Temp | 72°C | vs | 72°C |
Package | FC-LGA1200 | vs | FC-LGA1151 |
Die Size | unknown | vs | unknown |
Process | 14 nm | vs | 14 nm |
Performance
| Intel Pentium Gold G6600 | | Intel Core i5-9400T | |
---|
Cpu Frequency | 4200 MHz | vs | 1800 MHz |
Turbo Clock | none | vs | 3400 MHz |
Base Clock | 100 MHz | vs | 100 MHz |
Voltage | N/A | vs | variable |
TDP | 58 W | vs | 35 W |
Intel Pentium Gold G6600
5040 points
Intel Core i5-9400T
4080 points
Points - higher is better
Intel Pentium Gold G6600
12096 points
Intel Core i5-9400T
12960 points
Points - higher is better
points - higher is better